LIVE · Woods Coffee · April dataset · Single-store simulation
SmartServe Output
Two surfaces. Morning procurement runs at 5 AM and prints a per-SKU order. The intraday engine re-evaluates the case at 2 PM and assigns rescue tiers.
Morning Procurement Engine
Targeting ~5% optimum waste profiles
Projected daily spend / store: $354.52
| Product | Hist Waste % | True Daily Sales | Suggested Order | Spend | Strategy |
|---|---|---|---|---|---|
| Acai Bowl | 8.0% | 0.13 | 1 | $0.23 | Trim supply |
| Almond Croissant (Bear Claw) | 9.4% | 8.76 | 11 | $13.25 | Trim supply |
| Bagel Bites Everything | 9.1% | 7.74 | 9 | $8.37 | Trim supply |
| Bagel Bites Plain | 4.5% | 10.10 | 13 | $11.70 | Boost supply |
| Baja Croissant Sandwich | 6.9% | 11.87 | 14 | $26.46 | Trim supply |
| Banana Bread | 4.5% | 15.47 | 20 | $15.92 | Boost supply |
| Breakfast Burrito | 4.2% | 21.93 | 28 | $50.94 | Boost supply |
| Breakfast Crossiant sandwich | 5.7% | 26.60 | 32 | $52.96 | Trim supply |
| Chocolate Chip Cookie (Salted) | 8.1% | 8.02 | 10 | $11.15 | Trim supply |
| Coffee Cake (classic/apple) | 9.9% | 5.97 | 7 | $8.28 | Trim supply |
| Egg Bites | 8.0% | 9.24 | 11 | $12.88 | Trim supply |
| GF Scone (Lemon blueberry/Pumpkin) | 8.0% | 8.20 | 10 | $10.89 | Trim supply |
| Grilled Cheese Sandwich | 7.4% | 5.92 | 7 | $8.16 | Trim supply |
| Ham and Swiss Croissant | 13.4% | 6.17 | 7 | $14.43 | Trim supply |
| Hard Boiled Egg | 3.2% | 1.24 | 2 | $1.84 | Boost supply |
| Lemon Loaf (seasonal) | 2.6% | 0.38 | 1 | $0.57 | Boost supply |
| Monster Cookie | 4.8% | 11.94 | 15 | $17.71 | Boost supply |
| Retail Whole bean coffee | 4.6% | 3.37 | 4 | $4.94 | Boost supply |
| Santa Fe Veggie Burrito | 10.2% | 7.62 | 9 | $10.58 | Trim supply |
| Sausage & Cheddar Breakfast Sandwich (GF) | 4.6% | 23.36 | 30 | $34.62 | Boost supply |
| Smoothie pack | 8.4% | 3.80 | 5 | $5.29 | Trim supply |
| Traditional Croissant | 17.9% | 3.89 | 5 | $4.46 | Trim supply |
| Twist (jalapeno/pizza) | 9.1% | 6.91 | 8 | $9.96 | Trim supply |
| White Chocolate Raspberry Scone | 8.4% | 7.18 | 9 | $9.13 | Trim supply |
| Yogurt Parfait with Granola | 1.9% | 5.43 | 7 | $9.80 | Boost supply |
BOOST = waste under 5%, likely hiding stockouts
TRIM = waste over 5%, reduce tomorrow's order
Order qty already includes 5% healthy buffer